Conference Registration fees
Conference Registration fees | |||||
Category | Upto August 31st, 2013 | After August 31st, 2013 | |||
Indian | Foreign | Indian | Foreign | ||
Academic | Students | 4,000 | $200 | 6,000 | $300 |
Faculty | 6,000 | $300 | 8,000 | $400 | |
Corporate Registration | 10,000 | $500 | 15,000 | $600 | |
Accompanying Persons | 8,000 | $400 | 12,000 | $600 |
Note
- Registration fees include accommodation and food.
- Registration fees can be paid by credit card, demand draft * or bank transfer.
- Registration fees will entitle the participant to attend all scientific sessions.
- Accompanying Persons are not entitled for Registration Kit.
* Demand Draft option only for Indian Delegates