Index of /Faculty/web/btdb

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]images/ 2021-09-20 13:10 -  
[DIR]js/ 2021-09-20 13:10 -  
[DIR]search/ 2021-09-20 13:10 -  
[DIR]students/ 2021-09-20 13:11 -  
[TXT]logout.php 2021-07-15 14:12 273  
[TXT]autologin.php 2021-07-15 14:12 332  
[TXT]config.php 2021-07-15 14:12 646  
[TXT]do_login.php 2021-07-15 14:12 715  
[TXT]style.css 2021-07-15 14:12 883  
[TXT]login.php 2021-07-15 14:12 2.0K 
[TXT]equipments.php 2021-07-15 14:12 2.5K 
[TXT]delete.php 2021-07-15 14:12 2.6K 
[TXT]remove.php 2021-07-15 14:12 3.3K 
[TXT]save.php 2021-07-15 14:12 3.5K 
[TXT]budget.php 2021-07-15 14:12 3.5K 
[TXT]research_scholars.php 2021-07-15 14:12 4.0K 
[TXT]insert.php 2021-07-15 14:12 4.1K 
[TXT]search.php 2021-07-15 14:12 4.2K 
[TXT]ppt.php 2021-07-15 14:12 5.4K 
[   ]Budget 2013-14.xlsx 2021-07-15 14:12 14K 
[   ]Dept_Equipments.xlsx 2021-07-15 14:12 23K 
[   ]fund balance 18 aug ..>2021-07-15 14:12 24K 
[   ]Budget-2011-12.xls 2021-07-15 14:12 26K 
[   ]common inst aug 11.xls 2021-07-15 14:12 27K 
[   ]BT Budget 2012 13.doc 2021-07-15 14:12 56K 
[   ]DEC HOD.ppt 2021-07-15 14:12 84K 
[   ]AUG_HOD.ppt 2021-07-15 14:12 85K 
[   ]NOV HOD.ppt 2021-07-15 14:12 89K 
[   ]JULY_12 HOD.ppt 2021-07-15 14:12 91K 
[   ]MAY_2012 HoD.ppt 2021-07-15 14:12 96K 
[   ]SEPT_HOD 12.ppt 2021-07-15 14:12 96K 
[   ]OCT HOD.ppt 2021-07-15 14:12 100K 
[   ]JAN HOD.ppt 2021-07-15 14:12 107K 
[   ]HOD meeting May-June..>2021-07-15 14:12 132K 
[   ]Annual_Report_2010-1..>2021-07-15 14:12 177K 
[   ]Ann Report 2011-12.doc 2021-07-15 14:12 378K 
[   ]SEPT_HOD.ppt 2021-07-15 14:12 410K 
[   ]Ann Report 2009-10.doc 2021-07-15 14:12 446K 
[   ]November 2012 HOD Me..>2021-07-15 14:12 499K 
[   ]HoD Meeting January ..>2021-07-15 14:12 1.0M 
[   ]FEB_2012 HOD.ppt 2021-07-15 14:12 1.0M 
[   ]HOD meeting Nov13.ppt 2021-07-15 14:12 1.2M 
[   ]November & December ..>2021-07-15 14:12 1.3M 
[   ]BT_dept review Oct13..>2021-07-15 14:12 5.9M 
[   ]BT_dept aug 11.ppt 2021-07-15 14:12 6.7M 
[   ]About BT_Dept Dec 13..>2021-07-15 14:12 9.4M